Produkty z dedykacją haftowaną znajdziesz w kategorii - Do haftu - tu w cenę wliczony jest haft
Termin realizacji zamówień 1-2 dni robocze
Please check the delivery price for your package
Price for 1 parcel (Shipping price is valuated for each order) | |||||
Additional fee | |||||
Destination country | Delivery time1 | Up to 3.0 kg | Up to 31.5 kg | Customs clearance (for shipping) |
Zone2 (per parcel) |
Austria | 3 | 9.23 EUR | 15.99 EUR | - | - |
Belgium | 2 | 9.23 EUR | 15.99 EUR | - | - |
Bosnia and Herzegovina3 | 6 | 27.06 EUR | 31.98 EUR | 48.00 EUR | - |
Bulgaria | 4 | 16.60 EUR | 24.35 EUR | - | - |
Croatia | 4 | 23.37 EUR | 30.75 EUR | - | - |
Czech Republic | 2 | 8.61 EUR | 11.07 EUR | - | - |
Denmark | 3 | 9.84 EUR | 14.76 EUR | - | 12.00 EUR |
Estonia | 2 | 9.84 EUR | 15.99 EUR | - | 12.00 EUR |
Finland | 4 | 14.76 EUR | 22.76 EUR | - | 24.00 EUR |
France | 3 | 11.07 EUR | 17.22 EUR | - | 12.00 EUR |
Germany | 2 | 8.00 EUR | 11.07 EUR | - | 12.00 EUR |
Guernsey3 | 4 | 24.35 EUR | 24.35 EUR | 48.00 EUR | 12.00 EUR |
Greece | 5 | 30.75 EUR | 30.75 EUR | - | 18.00 EUR |
Great Britain and Northern Ireland6 |
3 | 12.30 EUR | 20.30 EUR | - | 12.00 EUR |
Hungary | 2 | 12.30 EUR | 12.30 EUR | - | - |
Spain4 | 4 | 11.07 EUR | 23.37 EUR | - | 18.00 EUR |
Netherlands | 2 | 9.84 EUR | 14.76 EUR | - | 12.00 EUR |
Ireland | 4 | 10.46 EUR | 23.37 EUR | - | - |
Italy7 | 4 | 20.91 EUR | 20.91 EUR | - | 18.00 EUR |
Jersey3 | 4 | 24.35 EUR | 24.35 EUR | 48.00 EUR | 12.00 EUR |
Lichtenstein3 | 4 | 24.35 EUR | 24.35 EUR | 48.00 EUR | 12.00 EUR |
Lithuania | 2 | 8.61 EUR | 11.07 EUR | - | - |
Luxembourg | 2 | 14.76 EUR | 14.76 EUR | - | - |
Latvia | 2 | 8.61 EUR | 11.69 EUR | - | - |
Norway3 | 5 | 24.60 EUR | 31.98 EUR | 48.00 EUR | 70.00 EUR |
Portugal | 4 | 11.07 EUR | 28.29 EUR | - | 24.00 EUR |
Romania | 3 | 13.53 EUR | 23.99 EUR | - | - |
Serbia3,5 | 6 | 30.75 EUR | 30.75 EUR | 48.00 EUR | - |
Slovakia | 2 | 9.23 EUR | 12.30 EUR | - | - |
Slovenia | 4 | 11.07 EUR | 19.68 EUR | - | - |
Switzerland | 4 | 22.14 EUR | 22.14 EUR | 48.00 EUR | 55.00 EUR |
Sweden | 3 | 22.14 EUR | 22.14 EUR | - | 18.00 EUR |
Isle of Man | 4 | 16.91 EUR | 24.35 EUR | - | 12.00 EUR |
*1 Working days *2 Additional fee only for Postal codes at the table: click here *3 Customs clearance + additional 2 days *4 Does not include the Canary Islands and Ceuta and Melilla *5 Does not include Montenegro and Kosovo *6 Additional 1 day for Offshores (Highlands, Sky, Orkney, Shetland, Oban, Arran) |